Introduction
The Yokogawa SAI143-H33 S2 Analog Input Module is a robust and high-density signal acquisition component designed for advanced industrial automation and safety systems. Built for precision 4–20 mA signal processing, it delivers reliable performance in complex control environments where data accuracy, stability, and system uptime are critical.
As part of Yokogawa’s field-proven I/O architecture, this module supports scalable system integration and is widely used in distributed control and safety instrumented applications.
Technical Specifications & Physical Data
| Parameter | Details |
|---|---|
| Manufacturer | Yokogawa |
| Model Number | SAI143-H33 S2 |
| Module Type | Analog Input Module |
| Input Channels | 16 channels (module isolation) |
| Input Signal | 4–20 mA DC |
| Permissible Input Range | 0–25 mA |
| Accuracy | ±16 µA |
| Resolution | 16-bit equivalent |
| Data Update Rate | 40 ms |
| Isolation | Channel-to-system isolation |
| Withstand Voltage | 1.5 kV AC |
| Input Impedance | ~250 Ω (active range dependent) |
| Power Consumption | ~320 mA @ 5V / 550 mA @ 24V |
| Operating Temperature | -20°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Weight | approx. 0.34 kg |
| Dimensions (HxWxD) | approx. 15 × 13 × 4 cm |
| Mounting | Rack-mounted I/O system |
A DCS Q Co., Ltd. - PLC and DCS Industrial Control Equipment Wholesale



