Product Overview
Engineered for precision-driven industrial environments, the Woodward CSC3HUWC2B2 Controller Module represents a refined balance of performance, flexibility, and durability. As part of Woodward’s advanced control solutions portfolio, this module is specifically designed to meet the evolving demands of energy systems, turbine control, and high-reliability automation platforms.
Its intelligent control architecture and adaptable I/O configuration make it a dependable core component for systems requiring accurate feedback, fast response times, and continuous operational stability. Whether deployed in new installations or system upgrades, it delivers consistent and efficient control performance.
Technical Specifications
| Parameter | Description |
|---|---|
| Manufacturer | Woodward |
| Model Number | CSC3HUWC2B2 |
| Module Type | Controller Module (SEG Controller) |
| Input Voltage | 24 V DC |
| Power Consumption | Approx. 10 W |
| Analog Inputs | 8 Channels (0–10 V) |
| Digital Outputs | 16 Channels (24 V) |
| Control Method | PID Control with Feedback |
| Communication Interfaces | Multiple Industrial Interfaces |
| Operating Temperature | -20°C to +60°C |
| Storage Temperature | -40°C to +85°C |
| Humidity | 10–90% RH (non-condensing) |
| Shock Resistance | 15G / 11 ms |
| Mounting | Panel / Industrial Installation |
| Dimensions (HxWxD) | 120 × 100 × 60 mm |
| Weight | Approx. 1.2 kg |
A DCS Q Co., Ltd. - PLC and DCS Industrial Control Equipment Wholesale


