



Introduction
The 8290‑184 Speed Control Module by Woodward is intended for use in engine, turbine or generator control systems to regulate rotational speed and help maintain consistent operational parameters. By integrating with the broader control system, it receives inputs (e.g. speed sensors, setpoints), processes the control logic, and outputs actuation or governor signals to adjust engine or generator speed accordingly. This module is designed for industrial environments where reliability, accurate control, and robustness against external disturbances are required.
Technical Specifications
| Parameter | Specification / Estimate |
|---|---|
| Module Type | Speed Control Module |
| Model Number | 8290‑184 |
| Manufacturer | Woodward |
| Primary Function | Engine/turbine/generator speed regulation — process speed setpoints, monitor feedback, output governor/actuation control signals |
| Input Signals | Speed feedback sensor signals (tachometer, pulse encoder, etc.), setpoint input, possibly load/sync feedback depending on system configuration |
| Output Signals | Governor control, actuator drive signals or speed correction signals to maintenance of target RPM |
| Control Logic | Embedded control algorithm for feedback regulation and speed stabilization |
| Environmental Rating | Industrial-grade: designed for vibration, temperature variation, electrical noise typical of generator/engine control environments |
| Mounting Method | Rack or panel mount within control cabinet or control panel enclosure |
| Dimensions (H × W × D) | 210 × 140 × 45 mm |
| Weight | ≈ 1.2 kg |
| Construction | Multi-layer PCB with rugged connectors and conformed coating for industrial durability; reinforced housing or mounting frame for stable installation |
| Diagnostic/Monitoring Features | Input monitoring, feedback verification, fault detection / signal integrity checks (implementation depends on system integration) |
A DCS Q Co., Ltd. - PLC and DCS Industrial Control Equipment Wholesale