



Introduction
The Ovation 1C31189G04 Speed Detector Module is designed to interface with rotating-equipment sensors (turbines, motors, shafts) to deliver speed feedback into the Ovation control system. Its role is to translate tachometer, encoder, or pulse-train signals into conditioned data for monitoring and control. In industrial applications where accurate rotational speed measurement, safety interlocking, or process synchronization is required, this module ensures dependable signal detection and clean signal delivery to the main control logic.
Technical Specifications
(Below are estimated physical attributes suitable for planning or cabinet layout — actual dimensions/weight should be verified when hardware is available.)
| Parameter | Specification / Estimate |
|---|---|
| Module Type | Speed Detector Input Module |
| Model | 1C31189G04 |
| System | Emerson Ovation DCS / Field Interface Modules |
| Input Signal Types | Tachometer pulses, encoder pulses, contact closure, or other pulse-based speed sensors |
| Signal Conditioning | Pulse detection, debouncing, filtering to remove noise/spikes before passing to controller |
| Output to System | Processed digital signal corresponding to rotational speed or frequency feedback |
| Signal Isolation | Isolation and shielding to separate sensor wiring from control-bus electronics |
| Environmental Rating | Industrial-grade: designed to handle typical plant environment (electrical noise, vibration, temperature variations) |
| Dimensions (H × W × D) | 190 × 120 × 28 mm |
| Weight | ≈ 0.65 kg |
| Mounting | Panel or rack-mount within Ovation I/O or instrumentation enclosure |
| Connector Style | Terminal blocks or shielded connectors suitable for pulse/frequency wiring from sensors |
A DCS Q Co., Ltd. - PLC and DCS Industrial Control Equipment Wholesale