



Introduction
The Yokogawa AAP135-S50/K4A00 Analog I/O Module is designed for precise acquisition and transmission of analog signals in industrial automation systems. It enables accurate measurement and control of process variables such as temperature, pressure, flow, and level. Its compact and robust design ensures reliable performance in demanding industrial environments, making it ideal for engineers implementing process monitoring, control loops, and distributed control system (DCS) integrations.
Technical Specifications
| Parameter | Specification |
|---|---|
| Module Type | Analog I/O Module |
| Dimensions | 107.5 × 32.8 × 130 mm (H × W × D) |
| Weight | 0.3 kg |
| Input/Output Type | Analog signals (voltage/current) |
| Signal Range | Standard industrial analog ranges |
| Accuracy | High-precision signal processing |
| Isolation | Electrical isolation between channels |
| Mounting Method | Panel or DIN-rail mounting |
| Operating Temperature | 0°C to 60°C |
| Status Indicators | LED indicators for channel status and module health |
A DCS Q Co., Ltd. - PLC and DCS Industrial Control Equipment Wholesale