Introduction
The Honeywell 900U02-0100 HC900 I/O Modules are versatile, industrial-grade input/output modules designed to expand the HC900 control system with reliable field signal interfacing. These modules support both digital and analog signal processing, enabling seamless integration with sensors, actuators, and control equipment across a wide range of process automation applications. Built for industrial durability and optimized performance, the 900U02-0100 series ensures accurate data acquisition and dependable control in demanding environments.
Technical Specifications
| Feature | Specification |
|---|---|
| Model | 900U02-0100 |
| Product Type | HC900 I/O Modules (Digital & Analog) |
| I/O Support | Digital Inputs / Digital Outputs / Analog Inputs / Analog Outputs (depending on configuration) |
| Signal Types | 24 VDC digital, 4–20 mA analog, 0–10 VDC analog |
| Resolution | Up to 16-bit (analog) |
| Isolation | Channel and backplane isolation |
| Communication | HC900 backplane interface |
| Power Supply | 24 VDC via HC900 chassis |
| Power Consumption | Varies by module type (typical 5–8 W) |
| Operating Temperature | 0°C to 60°C |
| Storage Temperature | −40°C to 85°C |
| Humidity | 5%–95% non-condensing |
| Mounting | HC900 chassis mount |
| Dimensions (Approx.) | 110 mm × 150 mm × 60 mm |
| Weight | ~1.2 kg |
A DCS Q Co., Ltd. - PLC and DCS Industrial Control Equipment Wholesale


