Product Overview
The Yokogawa AAV141-S00 Analog Input Module is a high-density analog signal acquisition unit engineered for industrial automation and process control systems. It converts analog signals from field transmitters—such as pressure, temperature, and flow sensors—into accurate digital data for control and monitoring. Designed for long-term stability and consistent performance, this module is widely used in large-scale distributed control systems where precise analog measurement and reliability are essential.
Technical Specifications & Physical Data
| Feature | Specification |
|---|---|
| Module Type | Analog Input Module |
| Model Number | AAV141-S00 |
| Manufacturer | Yokogawa Electric |
| Input Channels | 16 non-isolated analog inputs |
| Input Signal Types | 1–5 V DC (standard), 4–20 mA compatible via configuration |
| Input Impedance | ≥ 1 MΩ (voltage input) |
| A/D Resolution | 16-bit |
| Measurement Accuracy | ±0.1 % of full scale (typical) |
| Update Time | Approx. 10 ms |
| Step Response | Approx. 100 ms |
| Power Supply | Backplane-powered |
| Operating Temperature | 0 °C to +50 °C |
| Storage Temperature | –20 °C to +70 °C |
| Relative Humidity | Up to 95 % RH, non-condensing |
| Mounting Method | Rack / node unit installation |
| Dimensions (W × H × D) | Approx. 107.5 × 32.8 × 130 mm |
| Net Weight | Approx. 0.20 kg |
A DCS Q Co., Ltd. - PLC and DCS Industrial Control Equipment Wholesale


